Wheels
(Table View)
This is a combined category summary showing items from multiple categories.
To see product diagrams, more information or to order items please click on the part number.
Rim Colour | Style | Tyre Colour | Size | Material | Part Number (Click for prices) |
Stock |
---|---|---|---|---|---|---|
Black | Solid | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-SOL-BK | 2 |
Black | 5 Split Spoke | Blue | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-5T-BL | 6 |
Black | 5 Split Spoke | Red | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-5T-R | 2 |
Black | 5 Split Spoke | Yellow | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-5T-Y | 9 |
Black | 5 Spoke | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-5-BK | 6 |
Black | 5 Spoke | Red | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-5-R | 1 |
Black | 5 Spoke | Yellow | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-5-Y | 2 |
Black | 7 Fork Spoke | Yellow | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-7K-Y | 6 |
Black | 7 Spoke | Red | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-7-R | 5 |
Black | 7 Spoke | Yellow | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-7-Y | 2 |
Black | 10 Spoke | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-10-BK | 6 |
Black | 10 Spoke | Yellow | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-10-Y | 2 |
Black | 14 Spoke | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-14-BK | 2 |
Black | Solid | Yellow | Diameter 63mm, Width... | Plastic | WH-XD-063-26-BK-SOL-Y | 2 |
Blue | Solid | - | 2 | Plastic | WH-XR-063-26-A-BL-SOL | 4 |
Bright Silver | Solid | - | 2 | Plastic | WH-XR-063-26-A-BS-SOL | 10 |
Chrome Red | Solid | - | 2 | Plastic | WH-XR-063-26-CR-SOL | 4 |
Chrome Red | 6 Spokes | - | 2 | Plastic | WH-XR-063-26-K-CR-6 | 6 |
Fluoro Orange | 5 Spoke | - | 2 | Plastic | WH-8O-085-34-FO-5 | 8 |
Fluoro Orange | 7 Spoke | Blue | Diameter 63mm, Width... | Plastic | WH-XD-063-26-FO-7-BL | 4 |
Fluoro Orange | 16 Spoke | - | 2 | Plastic | WH-8O-112-43-FO-8 | 3 |
Fluoro Orange | 16 Spoke | - | 2 | Plastic | WH-8O-112-34-8 | 2 |
Green | 10 Spoke | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-G-10-BK | 2 |
Red | 6 Spoke | - | 2 | Plastic | WH-8O-112-43-R-6 | 3 |
Red | 14 Spoke | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-R-14-BK | 2 |
27.0 (1.063 in.) |
1.9mm (0.075 in.) |
3.5mm Rim Width and ... | WH-027-04-19-G | 35 | ||
White | 7 Spoke | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-W-7-BK | 6 |
Yellow | 5 Spoke | - | 2 | Plastic | WH-8O-112-43-Y-5 | 4 |
Yellow | 7 Spoke | Black | Diameter 63mm, Width... | Plastic | WH-XD-063-26-Y-7-BK | 4 |
30.16 | Semi Scale Tailwheel System | - | - | WH-PL-030-W-SST | 1 | |
31.75 | Tailwheel | - | 2.38 | WH-PL-032-024-TW | 4 | |
38.10 | Tailwheel | - | 3.18 | WH-PL-038-032-TW | 1 | |
41.00 (1.614 in.) |
14.29 (0.563 in.) |
6.00 (0.236 in.) |
15.88 (0.625 in.) |
60 | WH-041-060-143-P | 1 |
42.0 (1.654 in.) |
3.0mm D Shaft (0.118 in.) |
19.0 (0.748 in.) |
WH-042-19-30D-G | 65 | ||
44.50 | Tailwheel | - | 3.18 | WH-PL-045-032-TW | 6 | |
48.30 (1.902 in.) |
15.90 / 23.80 (0.626 in.) |
7.938 with Ball Bearing (0.313 in.) |
23.80 | 17.8 Kg Dyn / 15.0 Kg Static | WH-048-079-159-P-S6 | 19 |
48.30 (1.902 in.) |
15.90 / 23.80 (0.626 in.) |
7.938 with Ball Bearing (0.313 in.) |
23.80 | 17.8 Kg Dyn / 15.0 Kg Static | WH-048-079-159-P-GL | 23 |
50.0 (1.969 in.) |
2.5 (0.098 in.) |
11.5 (0.453 in.) |
WH-050-12-25-G | 1 | ||
50.80 | Treaded Surface Wheels. | - | 3.18 | WH-PL-051-032-TS | 1 | |
55.0 (2.165 in.) |
2.0 (0.079 in.) |
10.0 (0.394 in.) |
WH-055-10-20-G | 9 | ||
60.0 (2.362 in.) |
2.0 (0.079 in.) |
10.0 (0.394 in.) |
WH-060-10-20-G | 33 | ||
66.0 (2.598 in.) |
5.0mm x 3.18mm (5mm ... | 26.8mm Rim and Tyre ... | WH-066-30-50-G | 87 | ||
66.0 (2.598 in.) |
6V Gearmotor Attached | 100 RPM | 5.5kg/cm Torque | WH-066-100RPM-G-M6V | 29 | |
100.0 (3.937 in.) |
4.0 (0.157 in.) |
33.0 (1.299 in.) |
WH-100-33-40-G | 5 | ||
100.00 (3.937 in.) |
35.00 (1.378 in.) |
10.00 (0.394 in.) |
40.50 (1.594 in.) |
290 | WH-100-100-350-SFT | 2 |
114.30 | Big Wheel. | - | 3.97 | WH-PL-114-040-B | 1 | |
150.00 (5.906 in.) |
50.0 (1.969 in.) |
15.9 (0.626 in.) |
63.0 (2.480 in.) |
300 | WH-150-159-500-SFT | 4 |
295 (11.614 in.) |
43 (1.693 in.) |
12.7 (0.500 in.) |
43 (1.693 in.) |
50 | WH-295-127-430-RT | 1 |
Spinners Only | Use with any rim | Tc Series Spinner - ... | Contains 2 Spinner F... | Contains 2 Steeel Wa... | PR6027-00D | 1 |
Other Store Pages
Click Page Banner Below
TopMain Pages
Click Page Banner Below
TopTop